<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Giving Strategies &#187; vendors</title>
	<atom:link href="http://www.businessgivingstrategies.com/tag/vendors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessgivingstrategies.com</link>
	<description>Tips, Tools and Strategies for Strategic Business Philanthropy</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Whole Planet Foundation Supplier Alliance for Microcredit</title>
		<link>http://www.businessgivingstrategies.com/2008/03/26/whole-planet-foundation-supplier-alliance-for-microcredit/</link>
		<comments>http://www.businessgivingstrategies.com/2008/03/26/whole-planet-foundation-supplier-alliance-for-microcredit/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 08:59:25 +0000</pubDate>
		<dc:creator>Susan Hyatt</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[Supplier Alliance]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[Whole Foods Market]]></category>
		<category><![CDATA[Whole Planet Foundation]]></category>

		<guid isPermaLink="false">http://bnconnections.wordpress.com/?p=95</guid>
		<description><![CDATA[The brochure I picked up at Whole Foods Market gave great details about how shoppers checkout donations had raised $675,000 for the Whole Planet Foundation&#8217;s microlending programs.  The back of the brochure also gave information about the Whole Planet Foundation Supplier Alliance, which I had NOT known about.  It says, &#8220;How are Others Helping?  Whole Planet Foundation [...]]]></description>
			<content:encoded><![CDATA[<p>The brochure I picked up at <a target="_blank" href="http://www.wholefoods.com">Whole Foods</a> Market gave great details about how shoppers checkout donations had raised $675,000 for the <a target="_blank" href="http://www.wholeplanetfoundation.org" title="WHole Planet Foundation">Whole Planet Foundation&#8217;s</a> microlending programs.  The back of the brochure also gave information about the Whole Planet Foundation Supplier Alliance, which I had NOT known about.  It says, &#8220;How are Others Helping?  Whole Planet Foundation Supplier Alliance for Microcredit is an alliance of vendors to Whole Foods Market who have catalyzed $1.05 million over 3 years to microlending programs to help plant the seeds of prosperity around the world.&#8221;  Very cool!</p>
<p>Vendor logos on the back included: Allegro Coffee, Back to Nature, Balance, Celestial Seasonings, Earth&#8217;s Best Organic, ITO EN, Naked Juice, New Chapter Organics, Seventh Generation, Stacy&#8217;s, and Teas&#8217; Tea.</p>
<p>How can you leverage your vendors to join forces to support the philanthropic initiatives your company is involved with?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgivingstrategies.com/2008/03/26/whole-planet-foundation-supplier-alliance-for-microcredit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

