<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Giving Strategies &#187; carbon offsets</title>
	<atom:link href="http://www.businessgivingstrategies.com/tag/carbon-offsets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessgivingstrategies.com</link>
	<description>Tips, Tools and Strategies for Strategic Business Philanthropy</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Offset Your Business Carbon Footprint</title>
		<link>http://www.businessgivingstrategies.com/2011/01/23/offset-your-carbon-footprint/</link>
		<comments>http://www.businessgivingstrategies.com/2011/01/23/offset-your-carbon-footprint/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:17:06 +0000</pubDate>
		<dc:creator>Susan Hyatt</dc:creator>
				<category><![CDATA[BNC News]]></category>
		<category><![CDATA[Take Action!]]></category>
		<category><![CDATA[Business Nonprofit Connections]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Net Impact]]></category>
		<category><![CDATA[Susan Hyatt]]></category>
		<category><![CDATA[Terra Pass]]></category>

		<guid isPermaLink="false">http://www.businessgivingstrategies.com/?p=2774</guid>
		<description><![CDATA[Business Nonprofit CONNECTIONS just offset its carbon use for last year through TerraPass.  I learned about them through the Net Impact website.  (I am a member of Net Impact.) I used Terra Pass&#8217; calculator to figure out how much CO2 we generated through our office, computer use, vehicles, air travel, and work lodging and paid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessgivingstrategies.com/wp-content/uploads/2011/01/Terra-pass-white-badge-small.gif"><img class="alignleft size-full wp-image-2775" title="Terra pass white-badge-small" src="http://www.businessgivingstrategies.com/wp-content/uploads/2011/01/Terra-pass-white-badge-small.gif" alt="" width="74" height="55" /></a>Business Nonprofit CONNECTIONS just offset its carbon use for last year through <a title="TerraPass" href="http://www.terrapass.com/" target="_blank">TerraPass</a>.  I learned about them through the <a title="Net Impact" href="http://www.netimpact.org" target="_blank">Net Impac</a>t website.  (I am a member of Net Impact.) I used Terra Pass&#8217; calculator to figure out how much CO2 we generated through our office, computer use, vehicles, air travel, and work lodging and paid a fee to offset the total.  When I was done, it generated a pdf report and it was easy to make payment, as well.  You should check this out and <a href="http://www.terrapass.com/business-carbon-calculator/footprints/177338" target="_blank">calculate yours</a>, too.</p>
<p><a href="hhttp://www.terrapass.com/"><img class="alignleft size-full wp-image-2776" title="terra pass" src="http://www.businessgivingstrategies.com/wp-content/uploads/2011/01/terra-pass.jpg" alt="" width="141" height="89" /></a>From the <a title="TerraPass" href="http://www.terrapass.com/" target="_blank">TerraPass</a> website, &#8220;Purchasing TerraPass offsets sends a strong message about your values to your employees, customers and stakeholders. People prefer to work with organizations they believe in. As one component of your environmental strategy, a TerraPass carbon offset program will provide your company with the unique ability to empower your customers and employees to take action on climate change.</p>
<p>Additionally, committing to purchasing carbon offsets for your business creates the right internal incentives to reduce your footprint over time. Each year, the conservation and efficiency measures that you implement will lower your carbon footprint, requiring you to purchase fewer offsets.&#8221;</p>
<p>Join me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgivingstrategies.com/2011/01/23/offset-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allstate Green Helps &#8220;Make Peace with the Earth&#8221;</title>
		<link>http://www.businessgivingstrategies.com/2007/12/20/allstate-green/</link>
		<comments>http://www.businessgivingstrategies.com/2007/12/20/allstate-green/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 10:18:05 +0000</pubDate>
		<dc:creator>Susan Hyatt</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Allstate]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[carbonfund.org]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[consumer awareness]]></category>

		<guid isPermaLink="false">http://bnconnections.wordpress.com/2007/12/20/allstate-green/</guid>
		<description><![CDATA[This morning, a new color Allstate advertisement in the Denver Post caught my eye.  Not only was it colorful,  two-thirds bright green and one-third brown&#8230;there was a plastic snowman near the top under the headline &#8220;Help keep him from defrosting.&#8221;  The ad introduces Allstate&#8217;s new car insurance option, Allstate Green.  As an incentive to get [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, a new color Allstate advertisement in the Denver Post caught my eye.  Not only was it colorful,  two-thirds bright green and one-third brown&#8230;there was a plastic snowman near the top under the headline &#8220;Help keep him from defrosting.&#8221;  The ad introduces Allstate&#8217;s new car insurance option, Allstate Green.  As an incentive to get your business, the ad offers discounted pricing, electronic statements instead of paper&#8230;AND they will make a $30 donation when you sign up to carbonfund.org.  The ad then goes on to educate consumers that $30 is &#8220;about how much it costs to offset your car&#8217;s emissions for the entire year.&#8221;  While I am loyal to my own insurance company, this ad made me stop and think about switching.  If I was in the market for a new policy, I would certainly give them a call.</p>
<p>This ad is a great example of a company addressing the current environmental concerns of consumers to stay competitive.  Not only is the product itself designed to address a social issue, Allstate also includes consumer education in their ad AND they are engaging in cause marketing, giving back $30 for every new policy opened.  They have selected to partner for this promotion with carbonfund.org, a nonprofit organization whose tag line is &#8220;Reduce what you can, Offset what you can&#8217;t&#8221; - a great choice for Allstate given their mission and business model.  It would be counterproductive for Allstate to encourage consumers to get rid of their automobiles so promoting carbon offsetting makes sense for them.</p>
<p>This promotion will not only raise dollars to help carbonfund.org in their work but also will raise awareness among consumers that there is something called carbon offsetting and it is relatively cheap.  Many consumers will be intrigued by and perhaps drawn to Allstate as they start becoming known as an insurance company that is doing something to address pollution and environmental degredation, even though one of their main business products relates to automobile use, a cause of global warming.  </p>
<p>For more information, go to: http://www.allstate.com/green</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgivingstrategies.com/2007/12/20/allstate-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate Green Helps &#8220;Make Peace with the Earth&#8221;</title>
		<link>http://www.businessgivingstrategies.com/2007/12/20/allstate-green-2/</link>
		<comments>http://www.businessgivingstrategies.com/2007/12/20/allstate-green-2/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 10:18:05 +0000</pubDate>
		<dc:creator>Susan Hyatt</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Allstate]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[carbonfund.org]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[consumer awareness]]></category>

		<guid isPermaLink="false">http://bnconnections.wordpress.com/2007/12/20/allstate-green/</guid>
		<description><![CDATA[This morning, a new color Allstate advertisement in the Denver Post caught my eye.  Not only was it colorful,  two-thirds bright green and one-third brown&#8230;there was a plastic snowman near the top under the headline &#8220;Help keep him from defrosting.&#8221;  The ad introduces Allstate&#8217;s new car insurance option, Allstate Green.  As an incentive to get [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, a new color Allstate advertisement in the Denver Post caught my eye.  Not only was it colorful,  two-thirds bright green and one-third brown&#8230;there was a plastic snowman near the top under the headline &#8220;Help keep him from defrosting.&#8221;  The ad introduces Allstate&#8217;s new car insurance option, Allstate Green.  As an incentive to get your business, the ad offers discounted pricing, electronic statements instead of paper&#8230;AND they will make a $30 donation when you sign up to carbonfund.org.  The ad then goes on to educate consumers that $30 is &#8220;about how much it costs to offset your car&#8217;s emissions for the entire year.&#8221;  While I am loyal to my own insurance company, this ad made me stop and think about switching.  If I was in the market for a new policy, I would certainly give them a call.</p>
<p>This ad is a great example of a company addressing the current environmental concerns of consumers to stay competitive.  Not only is the product itself designed to address a social issue, Allstate also includes consumer education in their ad AND they are engaging in cause marketing, giving back $30 for every new policy opened.  They have selected to partner for this promotion with carbonfund.org, a nonprofit organization whose tag line is &#8220;Reduce what you can, Offset what you can&#8217;t&#8221; - a great choice for Allstate given their mission and business model.  It would be counterproductive for Allstate to encourage consumers to get rid of their automobiles so promoting carbon offsetting makes sense for them.</p>
<p>This promotion will not only raise dollars to help carbonfund.org in their work but also will raise awareness among consumers that there is something called carbon offsetting and it is relatively cheap.  Many consumers will be intrigued by and perhaps drawn to Allstate as they start becoming known as an insurance company that is doing something to address pollution and environmental degredation, even though one of their main business products relates to automobile use, a cause of global warming.  </p>
<p>For more information, go to: http://www.allstate.com/green</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgivingstrategies.com/2007/12/20/allstate-green-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

