<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Giving Strategies &#187; business giving</title>
	<atom:link href="http://www.businessgivingstrategies.com/tag/business-giving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessgivingstrategies.com</link>
	<description>Tips, Tools and Strategies for Strategic Business Philanthropy</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>9NewsKUSA Interview with Susan Hyatt</title>
		<link>http://www.businessgivingstrategies.com/2011/12/21/9newskusa-interview-with-susan-hyatt/</link>
		<comments>http://www.businessgivingstrategies.com/2011/12/21/9newskusa-interview-with-susan-hyatt/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:24:19 +0000</pubDate>
		<dc:creator>Susan Hyatt</dc:creator>
				<category><![CDATA[BNC News]]></category>
		<category><![CDATA[Strategy for Good]]></category>
		<category><![CDATA[9NewsKUSA]]></category>
		<category><![CDATA[business giving]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[Kyle Dyer]]></category>
		<category><![CDATA[Susan Hyatt]]></category>

		<guid isPermaLink="false">http://www.businessgivingstrategies.com/?p=3647</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1337575451001&amp;playerID=34762914001&amp;playerKey=AQ~~,AAAAB_wnNRk~,WN9MweAQd_tBaI99JKgDAcW3bUx7peWv&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashvars="videoId=1337575451001&amp;playerID=34762914001&amp;playerKey=AQ~~,AAAAB_wnNRk~,WN9MweAQd_tBaI99JKgDAcW3bUx7peWv&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" seamlesstabbing="false" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgivingstrategies.com/2011/12/21/9newskusa-interview-with-susan-hyatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beau Jo’s Colorado Style Pizza: Strategy for Good Company</title>
		<link>http://www.businessgivingstrategies.com/2011/12/15/beau-jo%e2%80%99s-colorado-style-pizza-strategy-for-good-company/</link>
		<comments>http://www.businessgivingstrategies.com/2011/12/15/beau-jo%e2%80%99s-colorado-style-pizza-strategy-for-good-company/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:01:11 +0000</pubDate>
		<dc:creator>Annie Smith</dc:creator>
				<category><![CDATA[Strategy for Good]]></category>
		<category><![CDATA[Beau Jo's Colorado Style Pizza]]></category>
		<category><![CDATA[business giving]]></category>
		<category><![CDATA[Chip Bair]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[Strategy for Good: Business Giving STrategies for the 21st Century]]></category>
		<category><![CDATA[Susan Hyatt]]></category>

		<guid isPermaLink="false">http://www.businessgivingstrategies.com/?p=3478</guid>
		<description><![CDATA[Beau Jo&#8217;s Colorado Style Pizza is one of the inspiring companies interviewed for Susan Hyatt&#8217;s book, Strategy for Good. Beau Jo’s is a Colorado-based company that owns a chain of pizza restaurants. The company is an institution in Denver, both for the thick pizzas and for the way you finish them off: with a bottle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beaujos.com"><img class="alignleft size-full wp-image-3479" style="margin: 7px 15px;" title="BeauJos Pizza" src="http://www.businessgivingstrategies.com/wp-content/uploads/2011/11/BeauJos-Pizza.png" alt="BeauJos Pizza" width="97" height="50" /></a></p>
<p>Beau Jo&#8217;s Colorado Style Pizza is one of the inspiring companies interviewed for Susan Hyatt&#8217;s book, <em>Strategy for Good.</em></p>
<p><a href="http://www.beaujos.com" target="_blank">Beau Jo’s</a> is a Colorado-based company that owns a chain of pizza restaurants. The company is an institution in Denver, both for the thick pizzas and for the way you finish them off: with a bottle of honey in which to dip the remaining crust (“built-in dessert”). There are two types of pizzas at Beau Jo’s: the original Mountain Pies with rolled crust at the end and Prairie Pies without the roll but a thinner layer of toppings. They come with a variety of sauce options and the usual pizza toppings along with a couple of unusual signature toppings such as tofu. The restaurant allows patrons to leave their mark at each casually decorated, mining antiques-filled site by drawing on a napkin and hanging it on the wall. <em>Denver Westword</em> named Beau Jo’s the “Best Pizza” readers’ choice winner in 2006. The restaurant strives to use healthy fixings in its pizzas, including whole wheat and gluten-free crust, and natural ingredients and toppings whenever possible.</p>
<p>Idaho Springs, where <a href="http://www.beaujos.com" target="_blank">Beau Jo’s</a> began, is a small community. The company’s giving philosophy has to do with the reality that the business can only grow so much within a small community without being involved. Originally the firm began its involvement to make the community in which it operates a better place to live for the residents and a better place for the company to do business. One of the ways the firm supports the community is by establishing dates sponsored by community organizations, where 20 percent of the pre-taxed revenues are donated to the sponsoring organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgivingstrategies.com/2011/12/15/beau-jo%e2%80%99s-colorado-style-pizza-strategy-for-good-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ace Recycles Burned Out Holiday Lights for Good</title>
		<link>http://www.businessgivingstrategies.com/2011/11/26/ace-recycles-burned-out-holiday-lights-for-good/</link>
		<comments>http://www.businessgivingstrategies.com/2011/11/26/ace-recycles-burned-out-holiday-lights-for-good/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:56:34 +0000</pubDate>
		<dc:creator>Susan Hyatt</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Take Action!]]></category>
		<category><![CDATA[Ace Hardware]]></category>
		<category><![CDATA[business giving]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[extension cords]]></category>
		<category><![CDATA[holiday lights]]></category>
		<category><![CDATA[Lights for Life]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.businessgivingstrategies.com/?p=3481</guid>
		<description><![CDATA[Ace Hardware Stores in Colorado, Wyoming, New Mexico, Washington, and Virginia (and more!) are collecting bad holiday lights for recycling to benefit Lights for Life.   This year, Ace Hardware stores will also accept extension cords for recycling.  Lights for Life, a nonprofit organization aids kids with cancer and their families by recycling the copper [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3482" href="http://www.businessgivingstrategies.com/2011/11/26/ace-recycles-burned-out-holiday-lights-for-good/ace_cons_logo/"><img class="alignleft size-full wp-image-3482" style="margin-top: 5px; margin-bottom: 5px; margin-left: 15px; margin-right: 15px;" title="ace_cons_logo" src="http://www.businessgivingstrategies.com/wp-content/uploads/2011/11/ace_cons_logo.png" alt="Ace Hardware" width="165" height="101" /></a>Ace Hardware Stores in Colorado, Wyoming, New Mexico, Washington, and Virginia (and more!) are collecting bad holiday lights for recycling to benefit <a href="http://www.lightsforlifeinc.com/" target="_blank">Lights for Life</a>.   This year, Ace Hardware stores will also accept extension cords for recycling.  <a href="http://www.lightsforlifeinc.com/" target="_blank">Lights for Life</a>, a nonprofit organization aids kids with cancer and their families by recycling the copper and other usable materials in light strands.</p>
<p><a href="http://thehelpfulhub.com/2011-lights-for-life-campaign/" target="_blank">From their website</a>, &#8220;Last year, Ace Hardware customers across the three states donated more than 30,000 pounds of holiday lights to the campaign, raising $14,000 for families of children diagnosed with cancer and bringing the total amount of lights donated by local Ace customers since 2008 to more than 77,000 pounds. Local stores hope to increase this year’s donation by 50 percent and have set a goal of collecting 45,000 pounds of holiday lights and extension cords during the 2011 holiday season.&#8221;</p>
<p><strong><em>“Each year, more than 200 million strings of incandescent lights are sold in the U.S., and most of them end up in the landfill,” said Linda Worthington, marketing director Lights For Life. “Just the small act of dropping your broken or old lights or extension cords in a collection bin at an Ace Hardware can make a big difference in the lives of the families of kids with cancer.”</em></strong></p>
<p><a href="http://thehelpfulhub.com/2011-lights-for-life-campaign/"><img class="aligncenter size-full wp-image-3488" title="Ace Lights for Life" src="http://www.businessgivingstrategies.com/wp-content/uploads/2011/11/Ace-Lights-for-Life.jpg" alt="Ace Lights for life" width="570" height="324" /></a>Holiday lights and extension cords can be dropped off at participating Ace Hardware stores between November 15 and February 15. The holiday light recycling program adds to the growing list recycling programs offered by area Ace Hardware stores. Many Ace Hardware stores also accept used compact fluorescent light bulbs (CFLs), mercury-containing thermostats, used cell phones and rechargeable batteries for recycling.&#8221;</p>
<p>Great idea!  I always feel bad putting my strands of dead icicle lights in the trash&#8230;I have a box to go to Ace today!  How about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgivingstrategies.com/2011/11/26/ace-recycles-burned-out-holiday-lights-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1% for the Planet</title>
		<link>http://www.businessgivingstrategies.com/2011/11/16/1-for-the-planet/</link>
		<comments>http://www.businessgivingstrategies.com/2011/11/16/1-for-the-planet/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:17:37 +0000</pubDate>
		<dc:creator>Susan Hyatt</dc:creator>
				<category><![CDATA[BNC News]]></category>
		<category><![CDATA[1% for the Planet]]></category>
		<category><![CDATA[business giving]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[New Belgium Brewery]]></category>
		<category><![CDATA[Sweet Pea]]></category>
		<category><![CDATA[Terry Kellogg]]></category>

		<guid isPermaLink="false">http://www.businessgivingstrategies.com/?p=3403</guid>
		<description><![CDATA[1% for the Planet is helping to tilt the scales of giving toward the thousands of under-funded nonprofits dedicated to the pursuit of sustainability, to preserving and restoring our natural environment. Membership consists of more than 1,400 businesses in 38 countries that have committed to donating 1% of sales annually to support the environment.  Together [...]]]></description>
			<content:encoded><![CDATA[<p><a title="1% for the Planet" href="http://www.onepercentfortheplanet.org" target="_blank">1% for the Planet</a> is helping to tilt the scales of giving toward the thousands of under-funded nonprofits dedicated to the pursuit of sustainability, to preserving and restoring our natural environment. Membership consists of more than 1,400 businesses in 38 countries that have committed to donating 1% of sales annually to support the environment.  Together they give over $15 million annually to over 2,000 environmental organizations worldwide. To date, 1% for the Planet has initiated over $50 million in environmental giving.</p>
<p>We are members of <a title="1% for the Planet" href="http://www.onepercentfortheplanet.org" target="_blank">1% for the Planet</a> and have deleted them as one of the nonprofit royalty recipients for Susan Hyatt&#8217;s book, <a title="Strategy for Good book" href="http://www.StrategyforGood.com" target="_blank">Strategy for Good</a>.  Join us &#8211; it&#8217;s a great way for your business to be part of a network that is committed to supporting environmental organizations.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/4tsCyh9Uhn0?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4tsCyh9Uhn0?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgivingstrategies.com/2011/11/16/1-for-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DaVita Supports Nonprofit Fundraising</title>
		<link>http://www.businessgivingstrategies.com/2011/05/12/davita-supports-nonprofit-fundraising/</link>
		<comments>http://www.businessgivingstrategies.com/2011/05/12/davita-supports-nonprofit-fundraising/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:43:26 +0000</pubDate>
		<dc:creator>Susan Hyatt</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[business giving]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[DaVita]]></category>
		<category><![CDATA[Kaiser Permanente Colfax Marathon]]></category>
		<category><![CDATA[nonprofit fundraising]]></category>
		<category><![CDATA[nonprofit sustainability]]></category>

		<guid isPermaLink="false">http://www.businessgivingstrategies.com/?p=3240</guid>
		<description><![CDATA[Sunday, May 15th is the annual Kaiser Permanente Colfax Marathon.  I am volunteering again this year and looking forward to it!  They expect 8,000 runners and over a thousand of them are running to support their favorite nonprofits. DaVita Charity Partners Program &#8220;Run for charity with our highly successful DaVita Charity Partners Program for 2011! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coloradocolfaxmarathon.org/CharityPartners/2011CharityPartnersProgram.aspx"><img class="size-full wp-image-3239 alignleft" title="Kaiser Permanente Colfax Marathon logo" src="http://www.businessgivingstrategies.com/wp-content/uploads/2011/05/Colfax-Marathon-logo.jpg" alt="" width="279" height="69" /></a>Sunday, May 15th is the annual Kaiser Permanente Colfax Marathon.  I am volunteering again this year and looking forward to it!  They expect 8,000 runners and over a thousand of them are running to support their favorite nonprofits.</p>
<p><a title="DaVita Charity Partners Program" href="http://www.coloradocolfaxmarathon.org/CharityPartners/2011CharityPartnersProgram.aspx" target="_blank">DaVita Charity Partners Program</a></p>
<p>&#8220;Run for charity with our highly successful DaVita Charity Partners Program for 2011! It&#8217;s simple: non-profit organizations from across Colorado agree to register runners/walkers (and/or provide volunteers) for the marathon, half marathon or relay and then build a fund-raising campaign around those highly visible participants. With 73 charities participating, we&#8217;re the 4th largest program in the country!</p>
<p>The nonprofit keeps 100% of the pledges raised. In 2010, 41 charity partners raised close to $250,000.</p>
<p>When you register through Active.com, there is an option to select the Charity Partner you wish to join.  That Charity Partner will email you directly with instructions on how to start your fundraising.  Already registered? No problem. Email info@runcolfax.org and we&#8217;ll get you all set up.&#8221;</p>
<p>Great way to support local nonprofits by giving them the opportunity to offer a fun fundraiser as a way to involve supporters and strengthen their sustainability while giving DaVita great visibility for their strategic business giving.</p>
<p><a title="DaVita" href="http://www.davita.com/about" target="_blank">About DaVita</a>:</p>
<p><a href="http://www.davita.com"><img class="alignleft size-full wp-image-3247" title="DaVita logo" src="http://www.businessgivingstrategies.com/wp-content/uploads/2011/05/DaVita-logo.jpg" alt="" width="190" height="80" /></a>DaVita Inc., a FORTUNE 500® company, is a leading provider of kidney care in the United States, delivering dialysis services and education to patients with chronic kidney failure and end stage renal disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgivingstrategies.com/2011/05/12/davita-supports-nonprofit-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellco Supports Kaiser Permanente Colfax Marathon Volunteers</title>
		<link>http://www.businessgivingstrategies.com/2011/05/11/bellco-supports-kaiser-permanente-colfax-marathon-volunteers/</link>
		<comments>http://www.businessgivingstrategies.com/2011/05/11/bellco-supports-kaiser-permanente-colfax-marathon-volunteers/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:03:32 +0000</pubDate>
		<dc:creator>Susan Hyatt</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Bellco Credit Union]]></category>
		<category><![CDATA[business giving]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Kaiser Permanente Colfax Marathon]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://www.businessgivingstrategies.com/?p=3238</guid>
		<description><![CDATA[This Sunday, May 15th, is Denver&#8217;s annual Kaiser Permanente Colfax Marathon.  It will be the third year that I have volunteered for the marathon.  Should be fun!  Today I got an email from my volunteer team captain with the following information: &#8221; Calling all Kaiser Permanente Colfax Marathon volunteers! To thank you for your efforts, Bellco [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coloradocolfaxmarathon.org/"><img class="alignleft size-full wp-image-3239" title="Kaiser Permanente Colfax Marathon logo" src="http://www.businessgivingstrategies.com/wp-content/uploads/2011/05/Colfax-Marathon-logo.jpg" alt="" width="279" height="69" /></a>This Sunday, May 15th, is Denver&#8217;s annual Kaiser Permanente Colfax Marathon.  It will be the third year that I have volunteered for the marathon.  Should be fun!  Today I got an email from my volunteer team captain with the following information:</p>
<p>&#8221; Calling all Kaiser Permanente Colfax Marathon volunteers! To thank you for your efforts, Bellco Credit Union will randomly select 5 volunteers to receive a $100 gift certificate to Runner&#8217;s Roost. Simply take a picture of yourself race weeked at the Expo, along the race routes, or at City Park in your volunteer t-shirt and then share it with Bellco on their Facebook page.  <a href="http://www.facebook.com/BellcoCreditUnion">http://www.facebook.com/BellcoCreditUnion</a></p>
<p>Celebrating 75 years in Colorado, Bellco Credit Union is proud to support the 2011 Kaiser Permanente Colfax Marathon and all the volunteers who make race day possible. Life is a marathon, not a sprint &#8211; Bellco helps its more than <br />
 193,000 members to face this challenge with the right set of services to meet their financial needs. Stop by one of its 15 branch locations or check out  <a href="http://www.Bellco.org/">www.Bellco.org</a>.&#8221;</p>
<p>What a great idea!  Fabulous way for Bellco to get great visibility with the over 2,000 volunteers helping make the event happen and stand out from all the other non-title sponsors of the event.  Having volunteers compete for $100 by posting photos on Facebook means many new people will go to their Facebook page and as they are looking at the posted photos, they will also learn a bit about Bellco and what they do.  Also, all the friends of those that post will also be able to see Bellco is involved in their newsfeeds.  Existing Bellco customers and employees will also see that Bellco is supporting local volunteers &#8211; I am sure that will build even greater loyalty among those folks, as well.</p>
<p>For a small investment, this will definitely get Bellco a lot of exposure at the same time they are honoring the volunteers that are giving of their time to make the marathon happen.  It is strategic and a great way to demonstrate their commitment to business giving and the community.   I like it!</p>
<p><a title="Kaiser Permanente Colfax Marathon Press Release" href="http://www.coloradocolfaxmarathon.org/Portals/0/documents/2011_05_05_Traffic_Release.pdf" target="_blank">From the press release:</a></p>
<p><strong>&#8220;About the Colfax Marathon</strong></p>
<p>The sixth annual 2011 Kaiser Permanente Colfax Marathon takes place May 14-15, 2011 and includes the full marathon, half-marathon and marathon relay, as well as the new Colfax 5K and kid’s race.  Established by the cities of Aurora, Denver and Lakewood to encourage Coloradans to be healthier, the marathon has established itself as an iconic race for the mile-high city. We support local charities and nonprofits by providing one of the country&#8217;s biggest fund-raising platforms through the DaVitaCharity Partner Program. We are proud to partner with corporate sponsors who make our race a success, including: Kaiser Permanente, DaVita, 9News, The Denver Post, Comcast, 104.3 The Fan, The DenverAthletic Club, Primrose Schools, Jim &#8216;n Nick&#8217;s BBQ, and more. To learn more, visit www.runcolfax.org or follow us on twitter @runcolfax or facebook.com/runcolfax.</p>
<p><strong>About Kaiser Permanente Colorado</strong></p>
<p>Kaiser Permanente Colorado is the state’s largest nonprofit health plan, proudly working to improve the lives and health of Denver, Boulder, and southern Colorado area residents for 40 years. Kaiser Permanente Colorado provides comprehensive health care services to more than 535,000 members through 21 medical offices and a network of affiliated hospitals and physicians. The health plan was named “Highest in Member Satisfaction” among Commercial Health Plans by J.D. Power and Associates for the third straight year. Kaiser Permanente was also recognized by the National Committee for QualityAssurance (NCQA) as the top-ranked private health plan in Colorado, No. 9 in the nation and one of the top 5 Medicare plans in the U.S. for the second year in a row. In 2009, Kaiser Permanente proudly directed more than $82 million to community benefit programs to improve the health of all Coloradans. For more Kaiser Permanente news, visit kp.org/newscenter or follow us on twitter @kpcolorado orfacebook.com/kpcolorado.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgivingstrategies.com/2011/05/11/bellco-supports-kaiser-permanente-colfax-marathon-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Launch Celebration: Strategy for Good</title>
		<link>http://www.businessgivingstrategies.com/2011/03/21/denver-launch-celebration-strategy-for-good/</link>
		<comments>http://www.businessgivingstrategies.com/2011/03/21/denver-launch-celebration-strategy-for-good/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:18:51 +0000</pubDate>
		<dc:creator>Susan Hyatt</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[1% for the Planet]]></category>
		<category><![CDATA[Aaron Azari]]></category>
		<category><![CDATA[BeauJo's Pizza]]></category>
		<category><![CDATA[Belcaro Paint and Decorating]]></category>
		<category><![CDATA[Brian Simpson]]></category>
		<category><![CDATA[business giving]]></category>
		<category><![CDATA[Chip Bair]]></category>
		<category><![CDATA[Colorado State Bank and Trust]]></category>
		<category><![CDATA[Corona Insights]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver Professional Net Impact]]></category>
		<category><![CDATA[Dining Out for Life]]></category>
		<category><![CDATA[Elder Auto]]></category>
		<category><![CDATA[Ellen Feeney]]></category>
		<category><![CDATA[Icehouse Tavern]]></category>
		<category><![CDATA[Jason Linkow]]></category>
		<category><![CDATA[John Harris]]></category>
		<category><![CDATA[Judith O'Neill]]></category>
		<category><![CDATA[Karl Dakin]]></category>
		<category><![CDATA[Karl Dakin LLC]]></category>
		<category><![CDATA[Karla Raines]]></category>
		<category><![CDATA[Landscapes Within]]></category>
		<category><![CDATA[Little Pub Company]]></category>
		<category><![CDATA[Mark Berzins]]></category>
		<category><![CDATA[New Belgium Brewery]]></category>
		<category><![CDATA[nonprofit parterships]]></category>
		<category><![CDATA[Project Angel Heart]]></category>
		<category><![CDATA[Ramon Elder]]></category>
		<category><![CDATA[Salon on the Boulevard]]></category>
		<category><![CDATA[Social Venture Partners Denver]]></category>
		<category><![CDATA[Strategy for Good: Business Giving STrategies for the 21st Century]]></category>
		<category><![CDATA[Susan Hyatt]]></category>
		<category><![CDATA[The Denver Post]]></category>
		<category><![CDATA[Tracy Ulmer]]></category>

		<guid isPermaLink="false">http://www.businessgivingstrategies.com/?p=3170</guid>
		<description><![CDATA[COME CELEBRATE WITH ME!! I am pleased to announce the launch of my new book, Strategy for Good: Business Giving Strategies for the 21st Century.  You are invited to a special celebration showcasing Front Range business and nonprofit organizations that are working together to make a difference in our communities. When:   Thursday, April 28th from 4pm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strategyforgood.com"><img class="size-medium wp-image-2626 alignleft" title="Strategy for Good" src="http://www.businessgivingstrategies.com/wp-content/uploads/2008/08/BusGiving-FCover-Choice-200x300.jpg" alt="Strategy for Good" width="200" height="300" /></a><strong>COME CELEBRATE WITH ME!!</strong></p>
<p>I am pleased to announce the launch of my new book, <em>Strategy for Good: Business Giving Strategies for the 21st Century</em>.  You are invited to a special celebration showcasing Front Range business and nonprofit organizations that are working together to make a difference in our communities.</p>
<p><strong>When</strong>:   Thursday, April 28th from 4pm &#8211; 7pm</p>
<p><strong>Where</strong>:  <a href="http://www.icehouselodo.com" target="_blank">Icehouse Tavern</a>, 1801 Wynkoop Street, Denver, CO 80202  (2 Blocks South of Coors Field)  (NOTE: Icehouse Tavern is owned by the Little Pub Company.  Owner, Mark Berzins, is one of the business leaders featured in the book.)</p>
<p><strong>Parking</strong>: Park in the Union Station lot (or take the Light Rail to Union Station)</p>
<p><strong>Details: </strong>Happy hour specials, giveaways, book signing, and great networking with some of Denver&#8217;s most philanthropic companies.</p>
<p><strong><span id="more-3170"></span>PLUS</strong>&#8230;meet the local business leaders featured in <em>Strategy for Good</em> including:</p>
<ul>
<li>Judith O&#8217;Neill, Landscapes Within</li>
<li>Aaron Azari, Colorado State Bank and Trust</li>
<li>Chip Bair, BeauJo&#8217;s Pizza </li>
<li>Mark Berzins, Little Pub Company (owner of the Icehouse Tavern)</li>
<li>Karl Dakin, Karl Dakin LLC</li>
<li>Ramon Elder, Elder Auto</li>
<li>Ellen Feeney, Local CSR Expert</li>
<li>John Harris, Belcaro Paint and Decorating </li>
<li>Jason Linkow, Salon on the Boulevard </li>
<li>Karla Raines, Corona Insights</li>
<li>Brian Simpson, New Belgium Brewery</li>
<li>Tracy Ulmer, The Denver Post </li>
</ul>
<p>Good Works Publishing, Denver</p>
<p>List Price: $24.95 Available Now on <a href="http://www.amazon.com/Strategy-Good-Business-Strategies-Century/dp/0976194880/ref=sr_1_3?ie=UTF8&amp;qid=1300719423&amp;sr=8-3" target="_blank">Amazon</a>**</p>
<p><strong>SPECIAL PRICING AT THE EVENT &#8211; $20.00 </strong></p>
<p>$5.00 from the sale of each book during the Denver launch will be donated to one of the three royalty recipients below.</p>
<p><strong>Pre-order an <a href="http://www.mcssl.com/SecureCart/ViewCart.aspx?mid=82FD30B4-02B4-4625-8CAE-110D949203AC&amp;sctoken=c58ef9f342b54118a5e9a39fecf0cd6f&amp;bhcp=1" target="_blank">autographed copy to pick up</a> at the launch event. (Use Codes Below to Pre-order)</strong></p>
<p><strong>Can&#8217;t make the event?  No worries - <a href="http://www.mcssl.com/SecureCart/ViewCart.aspx?mid=82FD30B4-02B4-4625-8CAE-110D949203AC&amp;sctoken=c58ef9f342b54118a5e9a39fecf0cd6f&amp;bhcp=1" target="_blank">order one now</a> and we&#8217;ll mail it to you!</strong></p>
<ul>
<li><a href="http://www.svpdenver.org" target="_blank">Social Venture Partners Denver</a> (Code: SVP)</li>
<li><a href="http://www.onepercentfortheplanet.org" target="_blank">1% for the Planet</a> (Code: 1%)</li>
<li><a href="http://dunetimpact.org" target="_blank">Denver Professional Net Impact</a> (Code: NI)</li>
</ul>
<p>**Amazon orders will be shipped separately and will not be available for pick up at the launch event.</p>
<p>Join us at the Icehouse from 4-7 pm and then head out for dinner at one of the<a href="http://r20.rs6.net/tn.jsp?llr=kouu6geab&amp;et=1104763542885&amp;s=0&amp;e=001v7qlgwykz7JSF2Xdg7Q-BZBHFJFoR-5wice_KHhPe0t46x7VqYX64ZgZUQyqcidwdGsAY9A_gPZJbUcEyOUG-KQvkvczcjli8CpYQKpLzImgGSfPzo8mMQ1LGQNHKy_D8bS-7lJJSh9Ztmgm0tmOYCBePAOL3j2NT4dfGxUuyOo=" target="_blank"><img src="https://origin.ih.constantcontact.com/fs075/1104039006666/img/14.jpg" border="0" alt="Project Angel Heart" hspace="5" vspace="5" width="152" height="120" align="right" /></a> morethan 300 Denver restaurants supporting <strong><a href="http://www.projectangelheart.org/events/dining-out-for-life.html" target="_blank">Dining Out for Lif</a></strong><strong>e </strong>benefiting <a href="http://www.projectangelheart.org" target="_blank">Project Angel Heart</a>.</p>
<p>2011 is Project Angel Heart&#8217;s 17th annual Dining Out for Life event.  On April 28th, participating restaurants are donating 25% of their food sales to support Project Angel Heart&#8217;s delivery of nutritious meals to those coping with life-threatening illness. Why not, &#8220;Eat Well and Do Good&#8221;!!</p>
<p><strong><span style="font-weight: normal;"> </span> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgivingstrategies.com/2011/03/21/denver-launch-celebration-strategy-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books for Treats for Halloween??</title>
