Most Charitable Industries
Saturday, March 10th, 2007The Conference Board surveyed 211 of the largest companies and corporate foundations, and found that they gave $9.78 billion in 2005, up more than 18% from the previous year. However, the findings indicate that this doesn’t necessarily mean companies have become more generous; they’re simply making more money.
Other findings included:
| Industry | Contributions as a % of worldwide sales | Contributions per employee |
|---|---|---|
| Pharmaceuticals | 1.51% | $5,585 |
| Printing, publishing and media | 0.65% | $1,549 |
| Food, beverage and tobacco | 0.19% | $367 |
| Banks | 0.18% | $713 |
| Precision instruments | 0.12% | $258 |
| Computers and technology | 0.11% | $339 |
| Telecommunications | 0.10% | $329 |
| Utilities | 0.08% | $629 |
| Paper and allied products | 0.08% | $216 |
For more information, please go to:Forbes or The Rocky Mountain News.



